1A
1 Bed 1 Bath 675 sq. ft.
Starting at $1,668
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# W-225 | Floor 2 | $1,683 | $250 | Apr 11, 2023 | |
# W-223 | Floor 2 | $1,683 | $250 | Apr 11, 2023 | |
# W-227 | Floor 2 | $1,683 | $250 | Apr 11, 2023 | |
# W-228 | Floor 2 | $1,683 | $250 | Apr 11, 2023 | |
# W-229 | Floor 2 | $1,683 | $250 | Apr 11, 2023 | |
# W-218 | Floor 2 | $1,683 | $250 | Apr 11, 2023 | |
# W-217 | Floor 2 | $1,683 | $250 | Apr 11, 2023 | |
# W-201 | Floor 2 | $1,703 | $250 | Apr 11, 2023 | |
# W-128 | Floor 1 | $1,708 | $250 | Apr 11, 2023 | |
# W-301 | Floor 3 | $1,703 | $250 | Apr 11, 2023 | |
# W-401 | Floor 4 | $1,703 | $250 | Apr 11, 2023 | |
# W-208 | Floor 2 | $1,683 | $250 | Apr 11, 2023 | |
# W-305 | Floor 3 | $1,683 | $250 | Apr 11, 2023 | |
# W-317 | Floor 3 | $1,683 | $250 | Apr 11, 2023 | |
# W-418 | Floor 4 | $1,683 | $250 | Apr 11, 2023 | |
# W-417 | Floor 4 | $1,683 | $250 | Apr 11, 2023 | |
# W-423 | Floor 4 | $1,683 | $250 | Apr 11, 2023 | |
# W-428 | Floor 4 | $1,683 | $250 | Apr 11, 2023 | |
# W-429 | Floor 4 | $1,683 | $250 | Apr 11, 2023 | |
# W-408 | Floor 4 | $1,683 | $250 | Apr 11, 2023 | |
# W-329 | Floor 3 | $1,683 | $250 | Apr 11, 2023 | |
# W-318 | Floor 3 | $1,683 | $250 | Apr 11, 2023 | |
# W-325 | Floor 3 | $1,683 | $250 | Apr 11, 2023 | |
# W-327 | Floor 3 | $1,683 | $250 | Apr 11, 2023 | |
# W-328 | Floor 3 | $1,683 | $250 | Apr 11, 2023 | |
# W-127 | Floor 1 | $1,708 | $250 | Apr 11, 2023 | |
# W-125 | Floor 1 | $1,708 | $250 | Apr 11, 2023 | |
# W-510 | Floor 5 | $1,733 | $250 | Apr 11, 2023 | |
# W-508 | Floor 5 | $1,733 | $250 | Apr 11, 2023 | |
# W-517 | Floor 5 | $1,733 | $250 | Apr 11, 2023 | |
# W-518 | Floor 5 | $1,733 | $250 | Apr 11, 2023 | |
# W-523 | Floor 5 | $1,733 | $250 | Apr 11, 2023 | |
# W-505 | Floor 5 | $1,733 | $250 | Apr 11, 2023 | |
# W-B01 | $1,738 | $250 | Apr 11, 2023 | ||
# W-308 | Floor 3 | $1,668 | $250 | Apr 11, 2023 | |
# W-405 | Floor 4 | $1,668 | $250 | Apr 11, 2023 | |
# W-427 | Floor 4 | $1,668 | $250 | Apr 11, 2023 | |
# W-501 | Floor 5 | $1,753 | $250 | Apr 11, 2023 | |
# W-525 | Floor 5 | $1,733 | $250 | Apr 11, 2023 | |
# W-527 | Floor 5 | $1,733 | $250 | Apr 11, 2023 | |
# W-110 | Floor 1 | $1,708 | $250 | Apr 11, 2023 | |
# W-106 | Floor 1 | $1,708 | $250 | Apr 11, 2023 | |
# W-115 | Floor 1 | $1,708 | $250 | Apr 11, 2023 | |
# W-117 | Floor 1 | $1,708 | $250 | Apr 11, 2023 | |
# W-123 | Floor 1 | $1,708 | $250 | Apr 11, 2023 | |
# W-105 | Floor 1 | $1,708 | $250 | Apr 11, 2023 | |
# W-B18 | $1,718 | $250 | Apr 11, 2023 | ||
# W-528 | Floor 5 | $1,733 | $250 | Apr 11, 2023 | |
# W-101 | Floor 1 | $1,728 | $250 | Apr 11, 2023 | |
# W-B07 | $1,718 | $250 | Apr 11, 2023 | ||
# W-B17 | $1,718 | $250 | Apr 11, 2023 | ||
# W-205 | Floor 2 | $1,678 | $250 | Apr 11, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.