S3
Studio 1 Bath 608 sq. ft.
Starting at $1,480
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# W-411 | Floor 4 | $1,480 | $250 | Available Now | |
# W-221 | Floor 2 | $1,480 | $250 | Apr 11, 2023 | |
# W-307 | Floor 3 | $1,480 | $250 | Apr 11, 2023 | |
# W-220 | Floor 2 | $1,480 | $250 | Apr 11, 2023 | |
# W-211 | Floor 2 | $1,480 | $250 | Apr 11, 2023 | |
# W-209 | Floor 2 | $1,480 | $250 | Apr 11, 2023 | |
# W-309 | Floor 3 | $1,480 | $250 | Apr 11, 2023 | |
# W-311 | Floor 3 | $1,480 | $250 | Apr 11, 2023 | |
# W-421 | Floor 4 | $1,480 | $250 | Apr 11, 2023 | |
# W-B24 | $1,480 | $250 | Apr 11, 2023 | ||
# W-409 | Floor 4 | $1,480 | $250 | Apr 11, 2023 | |
# W-407 | Floor 4 | $1,480 | $250 | Apr 11, 2023 | |
# W-320 | Floor 3 | $1,480 | $250 | Apr 11, 2023 | |
# W-321 | Floor 3 | $1,480 | $250 | Apr 11, 2023 | |
# W-207 | Floor 2 | $1,480 | $250 | Apr 11, 2023 | |
# W-B25 | $1,500 | $250 | Apr 11, 2023 | ||
# W-520 | Floor 5 | $1,530 | $250 | Apr 11, 2023 | |
# W-521 | Floor 5 | $1,530 | $250 | Apr 11, 2023 | |
# W-511 | Floor 5 | $1,530 | $250 | Apr 11, 2023 | |
# W-509 | Floor 5 | $1,530 | $250 | Apr 11, 2023 | |
# W-507 | Floor 5 | $1,530 | $250 | Apr 11, 2023 | |
# W-B09 | $1,530 | $250 | Apr 11, 2023 | ||
# W-B11 | $1,530 | $250 | Apr 11, 2023 | ||
# W-119 | Floor 1 | $1,505 | $250 | Apr 11, 2023 | |
# W-121 | Floor 1 | $1,505 | $250 | Apr 11, 2023 | |
# W-108 | Floor 1 | $1,505 | $250 | Apr 11, 2023 | |
# W-107 | Floor 1 | $1,505 | $250 | Apr 11, 2023 | |
# W-B13 | $1,530 | $250 | Apr 11, 2023 | ||
# W-134 | Floor 1 | $1,505 | $250 | Apr 11, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.